Most Popular Products
Socket Head Screws

Socket Head Screws
Product Code : 009
Brand Name : JP
Price And Quantity
- Minimum Order Quantity
- 100 Piece
- Price Range
- 20.00 - 75.00 INR/Millimeter
Product Specifications
- Color
- Black
- Surface Treatment
- Polishing
- Size
- 1-2 Inch
- Product Type
- Head Screws
Product Description
STAINLESS STEEL
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 6912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
ANSI B18.3 | Socket head cap screws | 1" to 4" | Unc | Bright | SS 304, SS 316, SS 316L, 316S31 |
ISO 4762 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
ALLOY STEEL
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Plain, HDG, GI | 10.9 , 12.9 |
DIN 6912 | Socket head cap screws | M-30 to M-100 | MM and Inches | PTFE | 10.9 , 12.9 |
ANSI B18.3 | Socket head cap screws | 1" to 4" | Unc | Zinc aluminum flake | 10.9 , 12.9 |
ISO 4762 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | 10.9 , 12.9 |
DUPLEX
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | S32205 , S31803 |
DIN 6912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | S32205 , S31803 |
ANSI B18.3 | Socket head cap screws | 1" to 4" | Unc | Bright | S32205 , S31803 |
ISO 4762 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | S32205 , S31803 |
Carbon Steel
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Plain, HDG, GI | 4.6, 5.6, 6.6, 8.8 |
DIN 6912 | Socket head cap screws | M-30 to M-100 | MM and Inches | PTFE | 4.6, 5.6, 6.6, 8.8 |
ANSI B18.3 | Socket head cap screws | 1" to 4" | Unc | Zinc aluminum flake | 4.6, 5.6, 6.6, 8.8 |
ISO 4762 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | 4.6, 5.6, 6.6, 8.8 |
Trade Information
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 100 Piece Per Day
- Delivery Time
- 7 Days
- Sample Available
- No
- Main Export Market(s)
- Africa, Middle East, Western Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
X
![]() |
J. P. ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |