Most Popular Products
Threaded Bars

Threaded Bars
Product Code : 10
Brand Name : JP
Price And Quantity
- Minimum Order Quantity
- 100 Perch
- Price Range
- 20.00 - 60.00 INR/Millimeter
Product Specifications
- Surface Treatment
- Powder Coated
- Size
- 1-8 Inch
- Color
- Silver and Black
- Product Type
- Threaded Bars
- Material
- Stainless Steel
Product Description
STAINLESS STEEL
Standard Dimension | Description | Diameter | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 975 | Threaded bars | M-6 to M-64 | MM | Plain, Zinc, HDG | SS 304, SS 316, SS 316L, 316S31 |
ASTM A 307 | Thread rod | 1/4" to 2.1/2" | Unc | Plain, Zinc, HDG | SS 304, SS 316, SS 316L, 316S31 |
ASTM A 36 | Threaded rods | 1/4" to 2.1/2" | ANSI , Unc | Fe/Zn 3A as per ASTM F1941 | SS 304, SS 316, SS 316L, 316S31 |
ALLOY STEEL
Standard Dimension | Description | Diameter | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 975 | Threaded bars | M-6 to M-64 | MM | Plain, Zinc, HDG | 10.9 , 12.9 |
ASTM A 307 | Thread rod | 1/4" to 2.1/2" | Unc | PTFE | 10.9 , 12.9 |
ASTM A 36 | Threaded rods | 1/4" to 2.1/2" | ANSI , Unc | Zinc aluminum flake | 10.9 , 12.9 |
DUPLEX
Standard Dimension | Description | Diameter | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 975 | Threaded bars | M-6 to M-64 | MM | Bright | S32205 , S31803 |
ASTM A 307 | Thread rod | 1/4" to 2.1/2" | Unc | Bright | S32205 , S31803 |
ASTM A 36 | ASTM A 36 | 1/4" to 2.1/2" | ANSI , Unc | Bright | S32205 , S31803 |
Carbon Steel
Standard Dimension | Description | Diameter | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 975 | Threaded bars | M-6 to M-64 | MM | Plain, Zinc, HDG | 4.6, 5.6, 6.6, 8.8 |
ASTM A 307 | Thread rod | 1/4" to 2.1/2" | Unc | PTFE | 4.6, 5.6, 6.6, 8.8 |
ASTM A 36 | Threaded rods | 1/4" to 2.1/2" | ANSI , Unc | Fe/Zn 3A as per ASTM F1941 | 4.6, 5.6, 6.6, 8.8 |
Trade Information
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 100 Perch Per Day
- Delivery Time
- 7 Days
- Sample Available
- No
- Main Export Market(s)
- Africa, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
X
![]() |
J. P. ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |