Hex Nuts
20.00 - 75.00 INR/Millimeter
Product Details:
- Color Silver
- Product Type Hex Nuts
- Material Stainless Steel
- Weight Grams (g)
- Surface Polishing
- Click to View more
X
Hex Nuts Price And Quantity
- 20.00 - 75.00 INR/Millimeter
- 100 Piece
Hex Nuts Product Specifications
- Silver
- Stainless Steel
- Hex Nuts
- Grams (g)
- Polishing
Hex Nuts Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100 Piece Per Day
- 7 Days
- No
- Asia Australia South America Western Europe Middle East Africa Central America Eastern Europe North America
- All India
Product Description
STAINLESS STEEL
Standard Dimension | Description | Size | Threads | Finish | Grade |
---|---|---|---|---|---|
ISO 4032 | Hex nuts | M-16 to M-100 | MM | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 934 | Hex nuts | M-16 to M-100 | MM | Bright | SS 304, SS 316, SS 316L, 316S31 |
ANSI B18.2.2 | Hex Nuts | 5/8" to 4" | Unc | Bright | ASTM A-194 8 , 8M, 8T |
BS 1083 | Hex Nuts | 5/8" to 4" | BSW | Bright | ASTM A-194 8 , 8M, 8T |
ALLOY STEEL
Standard Dimension | Description | Size | Threads | Finish | Grade |
---|---|---|---|---|---|
ISO 4032 | Hex nuts | M-16 to M-100 | MM | Plain / Zinc plated / HDG / PTFE / Zinc aluminum flake / Geomet | 10, 12 |
ISO 4017 / DIN 933 | Hex nuts | M-16 to M-100 | MM | Plain / Zinc plated / HDG / PTFE / Zinc aluminum flake / Geomet | 10, 12 |
ANSI B18.2.2 | Hex nuts | 5/8" to 4" | Unc | Plain / Zinc plated / HDG / PTFE / Zinc aluminum flake / Geomet | ASTM A-194 4 , L4, 7 , 7M |
BS 1083 | Hex nuts | 5/8" to 4" | BSW | Plain / Zinc plated / HDG / PTFE / Zinc aluminum flake / Geomet | ASTM A-194 4 , L4, 7 , 7M |
ASTM A 307 | Hex Head bolts | 1/2" to 4" | 1" to 48" | Plain / Zinc plated | A, B, C |
DUPLEX
Standard Dimension | Description | Size | Threads | Finish | Grade |
---|---|---|---|---|---|
ISO 4032 | Hex nuts | M-16 to M-100 | MM | Bright | S32205 , S31803 |
DIN 934 | Hex nuts | M-16 to M-100 | MM | Bright | S32205 , S31803 |
ANSI B18.2.2 | Hex Nuts | 5/8" to 4" | Unc | Bright | S32205 , S31803 |
BS 1083 | Hex Nuts | 5/8" to 4" | BSW | Bright | S32205 , S31803 |
CARBON STEEL
Standard Dimension | Description | Size | Threads | Finish | Grade |
---|---|---|---|---|---|
ISO 4032 | Hex nuts | M-16 to M-100 | MM | Plain / Zinc plated / HDG | 4.6, 5.6, 6.6, 8.8 |
DIN 934 | Hex nuts | M-16 to M-100 | MM | Plain / Zinc plated / HDG | 4.6, 5.6, 6.6, 8.8 |
ANSI B18.2.2 | Hex Nuts | 5/8" to 4" | Unc | S, R, T | S32205 , S31803 |
BS 1083 | Hex Nuts | 5/8" to 4" | BSW | Plain / Zinc plated / HDG | A, B, C |
Enter Buying Requirement Details
Other Products in 'Hex Nuts' category
J. P. ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |