
High Tensile Bolts
Product Details:
- Product Type Tensile Bolts
- Color Black
- Size 1-4 Inch
- Surface Treatment Polishing
- Supply Ability : 100 Piece Per Day
- Click to view more
Price And Quantity
- 100 Piece
- 20.00 - 75.00 INR/Millimeter
Product Specifications
- 1-4 Inch
- Polishing
- Tensile Bolts
- Black
Trade Information
- Cash Advance (CA), Cash in Advance (CID)
- 100 Piece Per Day
- 7 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Product Description
These bolts are forged on heavy upsetting machines and are then machined on latest CNC machines in our factory, we also do the heat treatment in our factory using an advanced polymer quenching technology which gives a very fast rate of cooling for these bolts & nuts in heat treatment, the result is a perfect martensite after hardening and gives perfect results after tempering as per standard requirement.
These high tensile bolts in bigger diameters can also be thread rolled after heat treatment to get better fatigue life for these bolts. Thread rolling after heat treatment results in a better life of the bolting and removes any concern of carburising or decarburising in heat treatment process.
ALLOY STEEL
Standard Dimension | Description | Diameter | Length | Finish | Grade |
---|---|---|---|---|---|
ISO 4014 / DIN 931 | Hex Head bolts | M-12 to M-100 | 30 mm to 1200 mm | Plain / Zinc plated / HDG / PTFE / Zinc aluminum flake / Geomet | 10.9 / 12.9 |
ISO 4017 / DIN 933 | Hex Head Screws | M-12 to M-100 | 30 mm to 1200 mm | Plain / Zinc plated / HDG / PTFE / Zinc aluminum flake / Geomet | 10.9 / 12.9 |
ANSI B18.2.1 | Hex Head bolts | 1/2" to 4" | 1" to 48" | Plain / Zinc plated / HDG / PTFE / Zinc aluminum flake / Geomet | ASTM A 193 B-7 / L-7 / B-16 |
BS 1768 | Hex Head Screws | 1/2" to 4 | 30 mm to 1200 mm | Plain / Zinc plated / HDG / PTFE / Zinc aluminum flake / Geomet | ASTM A 193 B-7 / L-7 / B-16 |
CARBON STEEL
Standard Dimension | Description | Diameter | Length | Finish | Grade |
---|---|---|---|---|---|
ISO 4014 / DIN 931 | Hex Head bolts | M-12 to M-100 | 30 mm to 1200 mm | Plain / Zinc plated / HDG | 4.6, 5.6, 6.6, 8.8 |
ISO 4017 / DIN 933 | Hex Head Screws | M-12 to M-100 | 30 mm to 1200 mm | Plain / Zinc plated / HDG | 4.6, 5.6, 6.6, 8.8 |
ANSI B18.2.1 | Hex Head bolts | 1/2" to 4" | 1" to 48" | Plain / Zinc plated / HDG | S, R, T |
BS 1768 | Hex Head Screws | 1/2" to 4" | 30 mm to 1200 mm | Plain / Zinc plated / HDG | A, B, C |
![]() |
J. P. ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |