Socket Head Screws
20.00 - 75.00 INR/Millimeter
Product Details:
- Color Black
- Product Type Head Screws
- Size 1-2 Inch
- Click to View more
X
Socket Head Screws Price And Quantity
- 100 Piece
- 20.00 - 75.00 INR/Millimeter
Socket Head Screws Product Specifications
- Black
- 1-2 Inch
- Head Screws
Socket Head Screws Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100 Piece Per Day
- 7 Days
- No
- Australia North America Western Europe Africa Central America Middle East South America Asia
- All India
Product Description
STAINLESS STEEL
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 6912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
ANSI B18.3 | Socket head cap screws | 1" to 4" | Unc | Bright | SS 304, SS 316, SS 316L, 316S31 |
ISO 4762 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
ALLOY STEEL
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Plain, HDG, GI | 10.9 , 12.9 |
DIN 6912 | Socket head cap screws | M-30 to M-100 | MM and Inches | PTFE | 10.9 , 12.9 |
ANSI B18.3 | Socket head cap screws | 1" to 4" | Unc | Zinc aluminum flake | 10.9 , 12.9 |
ISO 4762 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | 10.9 , 12.9 |
DUPLEX
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | S32205 , S31803 |
DIN 6912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | S32205 , S31803 |
ANSI B18.3 | Socket head cap screws | 1" to 4" | Unc | Bright | S32205 , S31803 |
ISO 4762 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | S32205 , S31803 |
Carbon Steel
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Plain, HDG, GI | 4.6, 5.6, 6.6, 8.8 |
DIN 6912 | Socket head cap screws | M-30 to M-100 | MM and Inches | PTFE | 4.6, 5.6, 6.6, 8.8 |
ANSI B18.3 | Socket head cap screws | 1" to 4" | Unc | Zinc aluminum flake | 4.6, 5.6, 6.6, 8.8 |
ISO 4762 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | 4.6, 5.6, 6.6, 8.8 |
Enter Buying Requirement Details
J. P. ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |