Stud Bolts
20.00 - 75.00 INR/Millimeter
Product Details:
- Size 1-2 Inch
- Surface Treatment Polishing
- Product Type Stud Bolts
- Color Silver
- Click to View more
X
Stud Bolts Price And Quantity
- 100 Piece
- 20.00 - 75.00 INR/Millimeter
Stud Bolts Product Specifications
- Stud Bolts
- Polishing
- 1-2 Inch
- Silver
Stud Bolts Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100 Piece Per Day
- 7 Days
- No
- Australia North America South America Eastern Europe Western Europe Middle East Africa Asia Central America
- All India
Product Description
STAINLESS STEEL
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 938 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 939 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 2510 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 975 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
ALLOY STEEL
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 938 | Stud bolts | M-16 to M-100 | MM | Plain, HDG, GI | 10.9 , 12.9 |
DIN 939 | Stud bolts | M-16 to M-100 | MM and Inches | PTFE | 10.9 , 12.9 |
DIN 2510 | Stud bolts | M-16 to M-100 | MM and Inches | Zinc aluminum flake | 10.9 , 12.9 |
DIN 975 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | 10.9 , 12.9 |
DUPLEX
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 938 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | S32205 , S31803 |
DIN 939 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | S32205 , S31803 |
DIN 2510 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | S32205 , S31803 |
DIN 975 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | S32205 , S31803 |
Carbon Steel
Standard Dimension | Description | Size | Dimensions | Finish | Grade |
---|---|---|---|---|---|
DIN 938 | Stud bolts | M-16 to M-100 | MM and Inches | Plain, HDG, GI | 4.6, 5.6, 6.6, 8.8 |
DIN 939 | Stud bolts | M-16 to M-100 | MM and Inches | PTFE | 4.6, 5.6, 6.6, 8.8 |
DIN 2510 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | 4.6, 5.6, 6.6, 8.8 |
DIN 975 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | 4.6, 5.6, 6.6, 8.8 |
Enter Buying Requirement Details
![]() |
J. P. ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |